| STUDIO PRICE | € 25.000 |
1 BEDROOM PRICE | € 42.275 |
|
| Initial equity invested | 40% |
Initial equity invested | 40% |
|
| Completion December 2009 | 24 Months |
Completion December 2009 | 24 Months |
|
| INVESTOR OUTLAY | INVESTOR OUTLAY | |||
| 40% Deposit | € 10.000 |
40% Deposit | € 16.910 |
|
| Legal fees | € 1.250 |
Legal fees | € 1.250 |
|
| Total Initial Outlay | € 11.250 |
Total Initial Outlay | € 18.160 |
|
| FINANCE | FINANCE | |||
| 0% Interest Free | 0% |
0% Interest Free | 0% |
|
| 24 months @ € 626,42 per month | € 15.034 |
24 months @ € 1.056,92 per month | € 25.366 |
|
| Total Paid | € 26.284 |
Total Paid | € 43.526 |
|
| Value on completion € 41.110* Profit - € 14.826 | Value on completion € 68.018* Profit - € 24.492 | |||
| Value after 3 years € 51.390* Profit - € 25.106 | Value after 3 years € 85.022* Profit - € 41.496 | |||
| Value after 5 years € 80.295* Profit - € 54.011 | Value after 5 years € 132.846* Profit - € 89.320 |
|||
During 2008 mortgages will be available subject to conditions and status.
*Based on a cumulative 25% capital growth per annum.